AptPrototype Surface Finishing Services
Defining Quality A,B and C Surface
For the primary surface (A-side) of your part, we assure defect-free production. Conversely, secondary surfaces (B-side) may exhibit machining marks and other minor imperfections. However, B-side surfaces, along with the rest of your part, will be devoid of scratches, stains, and blemishes. When it comes to the C-side, we typically prioritize meeting assembly and functional requirements, without imposing specific surface quality standards.
Aesthetic Finishes
Surface finishes can fulfill either a practical or visual function. Those that excel in both areas are known as cosmetic finishes, primarily utilized for cosmetic components. Manufacturing such parts necessitates additional precautions to reduce defects like tool marks and scratches.

Non-Aesthetic

Custom Aesthetic

Aesthetic by default
AptPrototype Finishing Services Parts
Explore our comprehensive gallery showcasing meticulously milled prototypes and parts crafted by our esteemed customers.

CNC Machining C204 Anodizing aluminum Aerospace Industry unmanned aerial vehicle precision +- 0.05mm

CNC Machining C360 SS Jig for Electronic Communications Industry precision +- 0.05mm

Surface treatment P009 PVD Google product material testing

Surface treatment P047 PVD colorful paint Apple product material testing

CNC Machining C224 Anodizing aluminum Aerospace Industry unmanned aerial vehicle precision +- 0.05mm
AptPrototype Surface Finishing Parts Services
| FINISHING NAME | SERVICE | APPLICABLE TO | MACHINING MARKS | COSMETIC AVAILABILITY | TOLERANCES |
|---|---|---|---|---|---|
| As machined | CNC machining, Sheet metal fabricat ion | Metals, Plastics | Visible, light surface scratches | No | Tolerances are not affected |
| Smooth machining | CNC machining | Metals, Plastics | Visible, light surface scratches | No | Tolerances are not affected |
| Fine machining | CNC machining | Metals | Slightly visible | No | Tolerances are not affected |
| Polishing | CNC machining | Metals | Removed on primary surfaces | Always cosmetic | Met after polishing |
| Bead blasting | CNC machining, Sheet metal fabrication | Metals | Removed for non-cosmetic, removed on primary surfaces for cosmetic | On request | Not affected except for specific features* |
| Brushing | CNC machining, Sheet metal fabrication | Metals | Reduced for non-cosmetic, removed on primary surfaces for cosmetic | On request | Met after brushing |
| Anodizing Type II | CNC machining, Sheet metal fabrication | Aluminum | Reduced for non-cosmetic, removed on primary surfaces for cosmetic | On request | Met after anodizing |
| Anodizing Type III | CNC machining, Sheet metal fabrication | Aluminum | Visible under anodizing | No | Met after anodizing |
| Black oxide | CNC machining, Sheet metal fabrication | Copper, Stainless steel, Alloy steel, Tool steel, Mild steel | Visible | No | Met after coating |
| Chromate conversion coating | CNC machining, Sheet metal fabrication | Aluminum | Visible | No | Met after coating |
| Electroless nickel plating | CNC machining | Mild steel, Aluminum, Stainless steel | Reduced but visible | No | Met after electroless nickel plating |
| Powder coating | CNC machining, Sheet metal fabrication | Metals | Removed | No | Met before powder coating |
| Brushed + electropolishing | CNC machining | Stainless steel | Removed on Primary surfaces | Always cosmetic | Met after electropolishing |
| Vapor smoothing | 3D printing | Plastics | Surface gets a smooth glossier appearance | No | Met before vapor smoothing |

Stainless Steel 3d printing
Titanium 3D Printing
Copper 3D Printing
Aluminum 3D Printing
Mold 3D Printing